Pheilix EU tulaga Fa'atauga fa'aoga EV togitogiga e aofia ai le 11kw, 22kw, 43kw, 2x11kw, 2x22kw fa'asologa.O le EV charger ua mamanuina ma le atamai tu'ufa'atasia fofo e fa'avae i luga o le maualuga maualuga o le puipuiga ma le fa'aogaina o le eletise.Fa'atasi ai ma le fa'aputuga o galuega fa'atino a le "smart charging", Pheilix fa'aaogaina fa'atauga EV e maua ai se auaunaga sili ona faigofie i tagata fa'atau.Pheilix eletise taʻavale e le gata o se masini faʻapipiʻi EV , E fesoʻotaʻi foʻi ma le Solar system , Pusa maʻa (Energy storage system) ma le faʻapipiʻiina o masini masini.Galulue faʻatasi ma Pheilix OCPP1.6Json Cloud backend office platform ma Ios & Andriold App system, O le mea moni uma-i-le tasi fofo mo Solar + Battery + EV charge system ma tuʻuina atu se tasi taofi fofo mo tagata faʻatau e avea ma tagata faʻatautaia.
Fale fale | Uamea |
Nofoaga Fa'amau | I fafo/Lototonu (fa'apipi'i tumau) |
Fa'ata'ita'iga Fa'atonu | Fa'ata'ita'iga 3(IEC61851-1) |
Tulaga Fa'afeso'ota'i Tulaga | IEC62196-2 Ituaiga 2 socket, Fa'apipi'i faitalia |
Totogiina o le taimi nei | 16A-63A |
Faaalia | RGB Led faailoilo e pei o tulaga masani |
Fa'agaioiga | App mata'ituina + RFID kata e pei o tulaga masani |
Vasega IP | IP65 |
Galulue Vevela | -30°C ~ +55°C |
Fa'agaioiga Susū | 5% ~ 95% e aunoa ma le condensation |
Gaioiina Uiga | <2000m |
Metotia malulu | Fa'alili fa'anatura |
Fua Fa'amau | va'ai fa'amatalaga fa'apitoa |
mamafa | va'ai fa'amatalaga fa'apitoa |
Voltage Ulufale | 230Vac/380Vac±10% |
Fa'auiga Auala | 50Hz |
Malosi o Galuega | 11/22KW,43KW, 2x11kw, 2x22kw |
Malosi o Galuega | 230/380Vac |
Fa'aoso i le taimi nei | 16-63A |
Fa'aaogā le mana tūtū | 3w |
Puipuiga o le tafe o le eleele (ituaiga A+6mA DC) | √ |
2ed Ituaiga A rcmu i luga ole uaea PE | √ |
Puipuiga PEN e pei o tulaga masani | √ |
E leai se u'amea eleele e mana'omia e fai ma tulaga masani | √ |
Tuto'atasi AC Contactors | √ |
Tuto'atasi MID mita e pei o tulaga masani | √ |
Solenoid loka masini | √ |
Button Taofi Faalavelave | √ |
Leai se tootoo eleele e manaomia | √ |
PEN/PME puipuiga sese | √ |
Su'e feso'ota'iga uelo | √ |
Puipuiga ova-voltage | √ |
Puipuiga lalo-volt | √ |
Puipuiga ova | √ |
Ova puipuiga o iai nei | √ |
Puipuiga o le Lisi Puupuu | √ |
Puipuiga o le tafe o le eleele A+6mADC | √ |
Tu'aiga A rcmu i luga ole uaea PE (fa'amatalaga fou) | √ |
Puipuiga o le eleele | √ |
Puipuiga o le vevela | √ |
Fa'aesea Fa'alua | √ |
Su'ega Ta'avale | √ |
Su'ega So'oga o le Lalolagi | √ |
Anti-tamper mata'utia | √ |
OCPP1.6 Polokalama Pulega Fa'atonu | √ |
Fa'amatalaga Fa'atonu mo Fa'atonu | √ |
LOGO faʻapitoa ma Faʻasalalauga i luga o le Platform | √ |
Ios & Android App System | √ |
Fa'atonuga e le gata e Vaevaeina i lalo-App system | √ |
Fa'amatalaga Fa'amatalaga Upega Tafa'ilagi mo Fa'atonu | √ |
Tutoatasi App system (Customized LOGO ma faʻasalalauga) | √ |
Ethernet/RJ45 Feso'ota'iga Feso'ota'iga e pei o tulaga masani | √ |
Wifi Feso'ota'i e pei o tulaga masani | √ |
Galuega fa'atino RFID mo luga ole laina ole tulaga masani | √ |
Mata'itūina o le App charge Smart | √ |
Aofa'i Power App Mata'ituina | √ |
Fa'apaleni Uta Fa'aola | √ |
Mata'itūina o App Power Solar | Filifili |
Mata'ituina le App Bank Battery | Filifili |
Totogi i kata fai aitalafu | √ |
Totogi i kata RFID | √ |
Solar+Battery+Smart Charge All-In- One | Filifili |
BS EN IEC 61851-1:2019 | Ta'avale fa'aeletise faiga fa'atonuina.Manaoga lautele |
BS EN 61851-22:2002 | Ta'avale fa'aeletise faiga fa'atonuina.AC eletise ta'avale e ta'avale ai |
BS EN 62196-1:2014 | Fa'amau, socket-outlets, so'oga ta'avale ma ta'avale.Fa'atonuina o ta'avale eletise.Manaoga lautele |
Tulafono Fa'atatau | Tulafono Fa'atonuga Fa'aeletise 2016 |
Tulafono Faatonutonu o le Saogalemu o Meafaigaluega Faaeletise 2016 | |
Tulafono fa'atonutonu: fa'atapula'aina o mea mata'utia (RoHS) | |
Tulafono Faatonutonu o Meafaigaluega Leitio 2017 | |
BS 8300:2009+A1:2010 | Fuafuaga o se si'osi'omaga faufale e faigofie ona maua ma aofia ai.Fale.Laiti o fa'atinoga |
BSI PAS1878 & 1879 2021 | Malosiaga Smart Appliances - Faiga faʻaogaina ma le faʻataʻitaʻiga & Talosaga tali atu itu |
Fa'atonuga feso'ota'iga maneta fa'aeletise 2014/30/EU | |
Fa'atonuga eletise maualalo 2014/35/EU | |
Tausi EMC: EN61000-6-3:2007+A1:2011 | |
Tausi ESD : IEC 60950 | |
Fa'apipi'i | |
BS 7671 | Tulafono Faatonutonu o Uaea 18 lomiga + 2020EV Teuteuga |